1.   /  Sand and salt Spreaders
  2.   /  For tractor
  3.   /  SCR +
For tractor

SCR‑54+, SCR‑72+, SCR‑86+, SCR‑92+, SCR‑98+

Models SCR-54+, SCR-72+, SCR-86+, SCR-92+, SCR-98+
Specifications SCR-54+ SCR-72+ SCR-86+ SCR-92+ SCR-98+
Capacity  (the capacity in lbs/kg may vary depending on the type of material
being used)
0.57 yard 0.78 yard 1.35 yard 1.45 yard 1.55 yard
1 340 / 608 1 700 / 771 2 670 / 1211 2 910 / 1320 3160 / 1433
Width (in/mm) 54" 1372 72" 1829 86" 2184 92" 2337 98" 2489
Depth (in/mm) 40" 1016 40" 1016 43,5" 1092 43,5" 1092 43,5" 1092
Height (in/mm) 35" 889  35" 889  42" 1067 42" 1067 42" 1067
Spread width (in/mm) 48" 1219 66" 1676 80" 2032 86" 2184 92" 2337
Hydraulic motor with cushion valve and check valve included included included included included
Bearing ductile iron casing with sealing ring included included included included included
EASILY ACCESSIBLE GREASING POINTS included included included included included
Weight (lbs/kg) 500 / 227 607 / 275 835 / 379 870 / 395 910 / 413
Required SCR-54+ SCR-72+ SCR-86+ SCR-92+ SCR-98+
GPM (minimum @ maximum) 8 @ 16 GPM 8 @ 16 GPM 8 @ 16 GPM 8 @ 16 GPM 8 @ 16 GPM
PSI(minimum) 1 300 PSI 1 300 PSI 1 300 PSI 1 30 PSI 1 300 PSI
Included accessories
2 bolted attachment plates
Available optional accessories
Cover
Bolted ice ripper
Quick attach for Skid Steer
3-points hydraulic mechanism for rear tractor hitch
Quick attach FOR TRACTOR FRONT LOADER (DEPENDING ON LOADER MODEL)
Available colors
Industrial yellow          
Contact us
1-888-666-7626