Models | SCR-54, SCR-72, SCR-86, SCR-92, SCR-98 |
Specifications | SCR-54 | SCR-72 | SCR-86 | SCR-92 | SCR-98 |
Capacity (the capacity may vary depending on the type of material being used) |
0.55 yard | 0.7 yard | 1.1 yard | 1.2 yard | 1.3 yard |
1 340 lb | 1 700 lb | 2 670 lb | 2 910 lb | 3160 lbb | |
54" | 72" | 86" | 92" | 98" | |
Depth | 35" | 35" | 37" | 37" | 37" |
Height | 32" | 32" | 38" | 38" | 38" |
Spread width | 48" | 66" | 80" | 86" | 92" |
Cushion valve | included | included | included | included | included |
Check valve | included | included | included | included | included |
Hydraulic motor | included | included | included | included | included |
Weight | 349 lb | 518 lb | 749 lb | 787 lb | 825 lb |
Required | SCR-54 | SCR-72 | SCR-86 | SCR-92 | SCR-98 |
GPM (minimum @ maximum) | 8 @ 16 GPM | 8 @ 16 GPM | 8 @ 16 GPM | 8 @ 16 GPM | 8 @ 16 GPM |
PSI(minimum) | 1 300 PSI | 1 300 PSI | 1 300 PSI | 1 30 PSI | 1 300 PSI |
Included accessories |
2 bolted attachment plates |
Available optional accessories |
Quick attach to be bolt for installation on Skid Steer |
Mechanism to be bolt for installation on the tractor's 3-pts hitch, include 2 hydraulic cylinders |
Available colors | |||||
Industrial yellow |