
| Model | 869M |
| 869M | |
| Capacity | 8 tons |
| Load capacity ft3 with 6'' wood beam | 98 ft3 |
| Floor plate | 1/4 |
| Load surface | 71 1/2 " x 106" |
| Overall length (A) | 160 1/2" |
| Platform length (B) | 108" |
| Overall width (C) | 77 1/2" |
| Height platform to ground (D) | 35 1/2" |
| Overall height (E) | 67" |
| Coupling height (F) | 23" |
| Duping angle (G) | 48° |
| Free height (lifted up) (H) | 14 1/2" |
| Side panels (I) | 16" |
| Front and rear panels | 23" |
| Wheels | 8,00 x 15" |
| Tires | 11L x 15" - 8 ply |
| Tread | 59" |
| Spindle | 2 1/4" |
| Axle | tandem |
| Hub bolt (qty) | 6 |
| Hub capacity | 6 000 lb |
| Tandem spindle bolt | 1 3/4" |
| Cylinder | 4" x 24" |
| Cylinder type | 1 double action |
| Swivel coupler | standard |
| Mechanical jack | standard |
| Weight | 2 580 lbs. |
| ** Also available with Tires 11L x 15 - 12 ply Highway | |
| Available optional accessories |
| Electric pump with mounting kit |
| Lights kit with connectors (not installed) |
| Electric brakes for 2 or for 4 wheels |
| Hand control for electric brakes |
| Safety chain 20 000 lb capacity |