Models | S3P-50+, S3P-60+ |
Specifications | S3P-50+ | S3P-60+ |
Capacity (the capacity in lbs/kg may vary depending on the type of material being used) |
0,46 yard | 0,57 yard |
996 / 452 | 1 215 / 551 | |
Spread width (in/mm) | 43" 1092 | 53" 1346 |
Width (in/mm) | 50" 1270 | 57" 1448 |
Depth (in/mm) | 34" 864 | 34" 864 |
Height (in/mm) | 37" 940 | 37" 940 |
Hydraulic motor | included | included |
Cushion valve | included | included |
Check valve | included | included |
Top screen | included | included |
Cover | Option | Option |
Hitch category | #1 | #1 |
Weight (lbs/kg) | 375 / 170 | 415 / 188 |
Required | S3P-50+ | S3P-60+ |
GPM (minimum @ maximum) | 8 @ 16 GPM | 8 @ 16 GPM |
PSI (minimum) | 1 300 PSI | 1 300 PSI |
Available color | |||||
Industrial yellow |