
| Model | 458M |
| 458M | |
| Capacity | 4 tons |
| Load capacity ft3 with 6'' wood beam | 62,5 cu. ft |
| Floor plate | 11 ga. |
| Load surface | 59 " x 100 1/2" |
| Overall length (A) | 154" |
| Platform length (B) | 102" |
| Overall width (C) | 64 5/8" |
| Height platform to ground (D) | 34" |
| Overall height (E) | 58 7/8" |
| Coupling height (F) | 19 1/2" |
| Duping angle (G) | 46,5° |
| Free height (lifted up) (H) | 18 1/4" |
| Side panels (I) | 12" |
| Front and rear panels (J, K) | 17 7/8" / 17 1/4'' |
| Wheels | 6.00 x 15.00" |
| Tires | 11L x 15.00'' 8 ply |
| Tread | 50" |
| Spindle | 1 3/4" |
| Axle | tandem |
| Hub bolt (qty) | 5 |
| Hub capacity | 2 500 lb |
| Tandem spindle bolt | 1 1/4" |
| Cylinder | 3 1/2" x 24" |
| Cylinder type | 1 double action |
| Swivel coupler | standard |
| Mechanical jack | standard |
| Automatic latch | standard |
| Weight | 1 395 lbs / 633 kg |
| Available optional accessories |
| Hydraulic hand pump |
| Electric pump with mounting brackets and support for battery (without battery) |
| Lights kit with connectors (not installed) |
| Safety chain 10 000 lb capacity |
| Electric brakes - for 2 wheels |
| Electric brakes - for 4 wheels |
| Hand control for electric brakes |