
| Model | 25816M |
| Capacity | 25 tons |
| Load capacity ft3 | 386 / 496 |
| Floor plate | 1/4'' |
| Load surface | 95 5/8'' x 192 1/2'' |
| Overall length (A) | 283'' |
| Platform length (B) | 192'' |
| Overall width (C) | 105'' |
| Height platform to ground (D) | 57 3/16'' |
| Overall height (E) | 112'' |
| Coupling height (F) | 23 1/8" |
| Duping angle (G) | 50° |
| Free height (lifted up) (H) | 33" |
| Side panels (I) | 37 1/2" |
| Front panel | 51 5/8" |
| Rear panel | 65 5/16" |
| Horizontal panel opening | Standard |
| Grain door | Standard |
| Wheels | 16 X 22.5 |
| Tires | 560/60R22.5 Radial BKT |
| Tread | 79 5/8'' |
| Spindle | 5" |
| Axle | Tandem |
| Hub bolt (qty) | 10 |
| Tandem pivot | 2" |
| Cylinder | Telescopic 3 sections |
| Cylinder type | 1 single action |
| Swivel coupler | Standard |
| hydraulic jack | Standard |
| Weight | 10 000 lbs. |
| ¨ Recessed rear lights including connectors | |
|
Truck-type axles and brakes (hydraulically actuated), standard |
|
|
|
|
| Available optional accessories |
| Set of steel drop sides, removable |