Models | N78-260HE+, N86-280HE+, N92-280HDE+, N92-310HE+, N98-310HE+, N98-342HE+ |
N78-260HE+ | N86-280HE+ | N92-280HDE+ | |
Cutting width (in/mm) | 78'' 1981 | 86" 2184 | 92" 2337 |
Overall width (in/mm) | 82'' 2083 | 90'' 2286 | 96'' 2438 |
Recommended horsepower (HP PTO) | 40 @ 75 | 60 @ 85 | 75 @ 120 |
Number of auger | 1 | 1 | 1 |
N92-310HE+ | N98-310HE+ | N98-342HE+ | |
Cutting width (in/mm) | 92" 2337 | 98" 2489 | 98" 2489 |
Overall width (in/mm) | 96" 2438 | 102" 2591 | 102" 2591 |
Recommended horsepower (HP PTO) | 85 @ 140 | 85 @ 140 | 100 @ 160 |
Number of auger | 1 | 1 | 1 or 2 |
Available chutes |
Semi industrial with one flat deflector & one curved deflector |
Hydraulic telescopic |
Choice of cutting edges & skid shoes | |||
Carbon steel (2) | Stainless (2, no rust) | Hardox® 450 (1) | Tivar (3) |
Basic, our cutting edges and skid shoes are made of carbon steel and are standard on all models of snowblowers. Hardness level of the material used (1) being the hardest and (3) the softest |
Available optional accessories |
Anti fog removable panel for semi industrial chute |
Hydraulic ice ripper available for all models ** exept for the model N78-260HE+ |
Available colors | |||||
Red (standard) | Black | Blue | Green | Industrial yellow |
Orange |